EUR-GBPEUR-USDEUR-JPY
02 Jan 09
FX TRADING STRATEGY PRICES
TermATMF BidATMF OfferRR Mid 25 ΔStrangle Mid 25 Δ
01W 19.85 20.95 0.675 0.10
01M 21.25 21.55 2.325 0.525
02M 20.80 21.15 2.275 0.625
03M 20.40 20.75 2.30 0.725
06M 19.55 19.90 2.325 0.775
01Y 18.85 19.20 2.325 0.775
02Y 17.95 18.20 2.05 0.675
Request Market Data Info >